UEFA Champions League Standings
Europe • 2026 Season
Current Round
Matchday 5
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | Paris Saint-Germain FC | 12 | 15 |
| 2 | Real Madrid CF | 12 | 6 |
| 3 | Arsenal FC | 10 | 5 |
| 4 | Como 1907 | 9 | 13 |
| 5 | FC Barcelona | 9 | 8 |
| 6 | Aston Villa FC | 9 | 6 |
| 7 | Manchester City FC | 9 | 5 |
| 8 | Liverpool FC | 9 | 4 |
| 9 | Club Brugge KV | 9 | 4 |
| 10 | Sporting Clube de Portugal | 9 | 4 |
| 11 | Real Betis Balompié | 9 | 2 |
| 12 | Borussia Dortmund | 9 | 2 |
| 13 | FC Bayern München | 8 | 7 |
| 14 | VfB Stuttgart | 7 | 3 |
| 15 | FC Internazionale Milano | 6 | 2 |
| 16 | LASK Linz | 6 | 1 |
| 17 | Manchester United FC | 6 | 0 |
| 18 | Galatasaray SK | 6 | -1 |
| 19 | Fenerbahçe SK | 5 | -5 |
| 20 | AS Roma | 4 | 2 |
| 21 | FK Shakhtar Donetsk | 4 | 0 |
| 22 | Viking FK | 4 | -1 |
| 23 | Club Atlético de Madrid | 4 | -1 |
| 24 | PSV | 4 | -1 |
| 25 | FK Bodø/Glimt | 4 | -5 |
| 26 | FC Porto | 3 | -1 |
| 27 | SSC Napoli | 3 | -5 |
| 28 | Villarreal CF | 3 | -6 |
| 29 | PAE AEK | 3 | -6 |
| 29 | RB Leipzig | 3 | -6 |
| 31 | Sabah FK | 3 | -6 |
| 32 | Feyenoord Rotterdam | 3 | -7 |
| 33 | Racing Club de Lens | 3 | -12 |
| 34 | SK Slavia Praha | 1 | -4 |
| 35 | Lille OSC | 1 | -6 |
| 36 | ŠK Slovan Bratislava | 0 | -16 |
Upcoming Fixtures
Nov 24, 05:45 PM
Galatasaray SK
Aston Villa FC
Galatasaray SKVS
Aston Villa FCNov 24, 05:45 PM
FK Bodø/Glimt
LASK Linz
FK Bodø/GlimtVS
LASK LinzNov 24, 08:00 PM
Real Madrid CF
PSV
Real Madrid CFVS
PSVNov 24, 08:00 PM
Manchester City FC
SSC Napoli
Manchester City FCVS
SSC NapoliNov 24, 08:00 PM
Arsenal FC
Borussia Dortmund
Arsenal FCVS
Borussia DortmundNov 24, 08:00 PM
Feyenoord Rotterdam
FC Porto
Feyenoord RotterdamVS
FC PortoNov 24, 08:00 PM
ŠK Slovan Bratislava
Real Betis Balompié
ŠK Slovan BratislavaVS
Real Betis BalompiéNov 24, 08:00 PM
RB Leipzig
Racing Club de Lens
RB LeipzigVS
Racing Club de LensNov 24, 08:00 PM
Como 1907
PAE AEK
Como 1907VS
PAE AEKNov 25, 05:45 PM
Sabah FK
FC Barcelona
Sabah FKVS
FC BarcelonaRecent Results
RB Leipzig2 - 3
Manchester City FC
SK Slavia Praha1 - 2
Arsenal FC
PSV1 - 2
Club Brugge KV
Borussia Dortmund2 - 1
Real Betis Balompié
FC Porto4 - 1
SSC Napoli
Racing Club de Lens1 - 9
Como 1907
Viking FK4 - 1
Sabah FK
PAE AEK2 - 3
Real Madrid CF
Fenerbahçe SK3 - 2
Liverpool FC
Feyenoord Rotterdam0 - 3
FC Internazionale Milano