Championship Standings
England • 2026 Season
Current Round
Matchday 16
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | Birmingham City FC | 29 | 14 |
| 2 | Middlesbrough FC | 29 | 11 |
| 3 | Stoke City FC | 29 | 6 |
| 4 | Wolverhampton Wanderers FC | 28 | 8 |
| 5 | West Bromwich Albion FC | 28 | 8 |
| 6 | Swansea City AFC | 26 | 4 |
| 7 | Southampton FC | 24 | 14 |
| 8 | Queens Park Rangers FC | 24 | 6 |
| 9 | West Ham United FC | 23 | 14 |
| 10 | Sheffield United FC | 22 | 2 |
| 11 | Portsmouth FC | 22 | 2 |
| 12 | Norwich City FC | 21 | 8 |
| 13 | Blackburn Rovers FC | 21 | -1 |
| 14 | Cardiff City FC | 18 | 0 |
| 15 | Wrexham AFC | 18 | -2 |
| 16 | Millwall FC | 18 | -4 |
| 17 | Bristol City FC | 18 | -8 |
| 18 | Bolton Wanderers FC | 17 | -9 |
| 19 | Charlton Athletic FC | 17 | -10 |
| 20 | Watford FC | 15 | -10 |
| 21 | Lincoln City FC | 15 | -11 |
| 22 | Burnley FC | 10 | -9 |
| 23 | Derby County FC | 10 | -16 |
| 24 | Preston North End FC | 8 | -17 |
Upcoming Fixtures
Recent Results
Charlton Athletic FC2 - 1
Sheffield United FC
Watford FC0 - 0
Middlesbrough FC
Blackburn Rovers FC2 - 1
West Ham United FC
West Bromwich Albion FC3 - 0
Millwall FC
Preston North End FC1 - 0
Southampton FC
Birmingham City FC2 - 1
Swansea City AFC
Queens Park Rangers FC2 - 1
Lincoln City FC
Cardiff City FC5 - 4
Burnley FC
Wrexham AFC1 - 1
Wolverhampton Wanderers FC
Portsmouth FC1 - 2
Stoke City FC