Premier League Standings
England • 2026 Season
Current Round
Matchday 1
| Pos | Team | PTS | GD |
|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 |
| 1 | Arsenal FC | 0 | 0 |
| 1 | Aston Villa FC | 0 | 0 |
| 1 | Brentford FC | 0 | 0 |
| 1 | Brighton & Hove Albion FC | 0 | 0 |
| 1 | Chelsea FC | 0 | 0 |
| 1 | Coventry City FC | 0 | 0 |
| 1 | Crystal Palace FC | 0 | 0 |
| 1 | Everton FC | 0 | 0 |
| 1 | Fulham FC | 0 | 0 |
| 1 | Hull City AFC | 0 | 0 |
| 1 | Ipswich Town FC | 0 | 0 |
| 1 | Leeds United FC | 0 | 0 |
| 1 | Liverpool FC | 0 | 0 |
| 1 | Manchester City FC | 0 | 0 |
| 1 | Manchester United FC | 0 | 0 |
| 1 | Newcastle United FC | 0 | 0 |
| 1 | Nottingham Forest FC | 0 | 0 |
| 1 | Sunderland AFC | 0 | 0 |
| 1 | Tottenham Hotspur FC | 0 | 0 |
Upcoming Fixtures
Next 10 Matches